|
|
Tally 9.0 Syllabus
Back |
| Day | Particulars | Pg. No. | Mode | Vol. |
| 1 | Introduction about Key Strokes, Students Tally Versions, Faculty | TH | ||
| 2 | Business Organisation : Service org., Trading org., Manufacturing org. | 9,10,11,12 | TH | I |
| 3 | Accounting Principles, Concepts & Convention, Definition, Types of concepts | 3,4 | TH | I |
| 4 | Types of Conventions | 3,4 | TH | I |
| 5 | Transactions: Types of accounts, golden rules. | 2,3 | TH | I |
| 6 | Transaction: Types of Journal Book, Accounting voucher in Tally | 2,3,32 &33 | TH | I |
| 7 | Transaction: Compound Journal Entry | 2,3 | TH | I |
| 8 | Mode of Accounting: Posting | 6 | TH | I |
| 9 | Mode of Accounting : Trial balance | 6 | TH | I |
| 10 | Financial Statement: Trading & P/L A/C. Processing Transaction in Tally | 6 and 32 | TH | I |
| 11 | Financial Statement: Balance Sheet, Processing Transaction in Tally | 7 and 32 | TH | I |
| 12 | Provision Entries | 121,122 | TH | I |
| 13 | Provision Entries | 121,122 | TH | I |
| 14 | Bank Reconciliation Statement | 74 | TH | II |
| 15 | Test | TH | ||
| 16 | Seminar and doubts clarification | TH |
Module - II
| Day | Particulars | Pg. No. | Mode | Vol. |
| 17 | Introduction to Tally: Features of Tally, Getting Functional with Tally, Creation, Alteration & Deletion of Company in Tally | 17,18,20,21,22 | D | I |
| 18 | Practical Exercise | P | I | |
| 19 | Ledgers and Groups Creations: Creation, Alteration & Deletion in Single and Multiple Mode | 32 | D | I |
| 20 | Practical Exercise | P | I | |
| 21 | Recording Transaction | 33-88 | D | I |
| 22 | Practical Exercise : April-May | 34-54 | P | I |
| 23 | Practical Exercise : June-July | 56-59 | P | I |
| 24 | Practical Exercise : Aug-Sep | 63-66 | P | I |
| 25 | Practical Exercise : Oct-Nov | 69-71 | P | I |
| 26 | Practical Exercise : Dec-Jan | 74-80 | P | I |
| 27 | Practical Exercise : Feb-Mar | 82-88 | P | I |
| 28 | Backup and Restore, Report Generation | 51 | D | I |
| 29 | Practical Exercise | 93-110 | P | I |
| 30 | Test | |||
| 31 | Seminar and doubts clarification |
Module - III
| Day | Particulars | Pg. No. | Mode | Vol. |
| 32 | Ledgers and Group Creation | 204 - 205 | D | II |
| 33 | Practical Exercise | 204 - 205 | P | II |
| 34 | Cost Centers: Creation, Alteration and view reports | 46 | D/P | II |
| 35 | Creation of Vouchers Types | 153 | D/P | II |
| 36 | Inventory: Stock Item, Stock Group, Stock Category, Unit of Measure. | 35 - 37 | D | II |
| 37 | Practical Exercise | 35 - 37 | P | II |
| 38 | Bill wise details | 38 | D | II |
| 39 | Practical Exercise | 38 | P | II |
| 40 | VAT/CST Report generation | TH | II | |
| 41 | Cheque Printing and BRS | 54,74 | D/P | II |
| 42 | Interest Calculation: Simple mode | 58 - 61 | D/P | II |
| 43 | Interest Calculation: Advance Mode, Activation, view report, creation of voucher class | 164 | D | II |
| 44 | Practical Exercise | 164 | P | II |
| 45 | Invoicing, diff. actual and bill qty. | 162 -165 | D/P | II |
| 46 | Creation of Voucher class under sales, purchase, payment | 95 | D | II |
| 47 | Practical Exercise | 162 - 166 | P | II |
| 48 | Multiple Price Level | 199 | D/P | II |
| 49 | Printing Reports | 158 - 159 | D/P | II |
| 50 | Test |
Module -IV
| Day | Particulars | Pg. No. | Mode | Vol. |
| 51 | Track additional cost of purchase | 200 | D/P | III |
| 52 | Bill of Materials | 201 | D/P | III |
| 53 | Inventory Voucher, Reorder levels | 63 | TH | III |
| 54 | Practical Exercise | 204 - 211 | P III | |
| 55 | Multiple Currencies | 207,210 | D/P | III |
| 56 | TDS and Service Tax | 184 - 196 | TH | III |
| 57 | Practical Exercise | 210 - 213 | P | III |
| 58 | Security Control, Tally Audit | 142 | D/P | III |
| 59 | Consolidation, Split, Export, and Import | 67 - 72 | D/P | IV |
| 60 | ODBC, Web Enabled | 73 - 82 | D/P | IV |
| 61 | Final Test |